02 II 01968-01-14 January 14, 1968 Green Bay Packers 02 Green Bay Packers‡ (2)
03 III 01969-01-12 January 12, 1969 New York Jets 01 New York Jets^
04 IV 01970-01-11 January 11, 1970 Kansas City Chiefs 02 Kansas City Chiefs^ (2)
04 V 01971-01-17 January 17, 1971 Baltimore Colts 02 Baltimore Colts† (2)
04 VI 01972-01-16 January 16, 1972 Dallas Cowboys 02 Dallas Cowboys* (2)
07 VII 01973-01-14 January 14, 1973 St Louis Rams 02 Miami Dolphins† (2)
08 VIII 01974-01-13 January 13, 1974 Miami Dolphins 03 Miami Dolphins† (3)
09 IX 01975-01-12 January 12, 1975 Pittsburgh Steelers 01 Pittsburgh Steelers†
10 X 01976-01-18 January 18, 1976 Pittsburgh Steelers 02 Pittsburgh Steelers† (2)
11 XI 01977-01-09 January 9, 1977 Oakland Raiders 02 Oakland Raiders† (2)
12 XII 01978-01-15 January 15, 1978 Dallas Cowboys 04 Dallas Cowboys* (4)
13 XIII 01979-01-21 January 21, 1979 Pittsburgh Steelers 03 Pittsburgh Steelers† (3)
14 XIV 01980-01-20 January 20, 1980 Pittsburgh Steelers 04 Pittsburgh Steelers† (4)
15 XV 01981-01-25 January 25, 1981 Oakland Raiders 03 Oakland Raiders† (3)[note 3]
16 XVI 01982-01-24 January 24, 1982 San Francisco 49ers 01 San Francisco 49ers*
17 XVII 01983-01-30 January 30, 1983 Washington Redskins 02 Washington Redskins* (2)
18 XVIII 01984-01-22 January 22, 1984 Oakland Raiders 04 Los Angeles Raiders† (4)
19 XIX 01985-01-20 January 20, 1985 San Francisco 49ers 02 San Francisco 49ers* (2)
20 XX 01986-01-26 January 26, 1986 Chicago Bears 01 Chicago Bears*
21 XXI 01987-01-25 January 25, 1987 New York Giants 01 New York Giants*
22 XXII 01988-01-31 January 31, 1988 Washington Redskins 04 Washington Redskins* (4)
23 XXIII 01989-01-22 January 22, 1989 San Francisco 49ers 03 San Francisco 49ers* (3)
24 XXIV 01990-01-28 January 28, 1990 San Francisco 49ers 04 San Francisco 49ers* (4)
25 XXV 01991-01-27 January 27, 1991 New York Giants 02 New York Giants* (2)
26 XXVI 01992-01-26 January 26, 1992 Washington Redskins 05 Washington Redskins* (5)
27 XXVII 01993-01-31 January 31, 1993 Dallas Cowboys 06 Dallas Cowboys* (6)
28 XXVIII 01994-01-30 January 30, 1994 Dallas Cowboys 07 Dallas Cowboys* (7)
29 XXIX 01995-01-29 January 29, 1995 San Francisco 49ers 05 San Francisco 49ers* (5)
30 XXX 01996-01-28 January 28, 1996 Dallas Cowboys 08 Dallas Cowboys* (8)
31 XXXI 01997-01-26 January 26, 1997 Green Bay Packers 03 Green Bay Packers* (3)
32 XXXII 01998-01-25 January 25, 1998 Denver Broncos 05 Denver Broncos† (5)[note 3]
33 XXXIII 01999-01-31 January 31, 1999 Denver Broncos 06 Denver Broncos† (6)
34 XXXIV 02000-01-30 January 30, 2000 St. Louis Rams 02 St. Louis Rams* (2)
35 XXXV 02001-01-28 January 28, 2001 Baltimore Ravens 01 Baltimore Ravens†[note 3]
36 XXXVI 02002-02-03 February 3, 2002 New England Patriots 03 New England Patriots† (3)
37 XXXVII 02003-01-26 January 26, 2003 Tampa Bay Buccaneers 01 Tampa Bay Buccaneers*
38 XXXVIII 02004-02-01 February 1, 2004 New England Patriots 04 New England Patriots† (4)
39 XXXIX 02005-02-06 February 6, 2005 New England Patriots 05 New England Patriots† (5)
40 XL 02006-02-05 February 5, 2006 Pittsburgh Steelers 05 Pittsburgh Steelers† (6)[note 3]
41 XLI 02007-02-04 February 4, 2007 Indianapolis Colts 03 Indianapolis Colts† (3)
42 XLII 02008-02-03 February 3, 2008 New York Giants 03 New York Giants* (4)[note 3]
43 XLIII 02009-02-01 February 1, 2009 Pittsburgh Steelers 06 Pittsburgh Steelers† (7)
Categories: Super Bowl History

0 Tech Comments:
Post a Comment